Thông số kỹ thuật Đồng hồ vạn năng Fluke 117
Accuracy specifications | |||||
Function | Range | Resolution | Accuracy ± ([% of Reading] + [Counts]) | ||
DC Millivolts | 600.0 mV | 0.1 mV | 0.5 % + 2 | ||
DC Volts | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5 % + 2 | ||
AC millivolts true-rms | 600.0 mV | 0.1 mV | 45 Hz to 500 Hz: 1.0% + 3 500 Hz to 1 kHz: 2.0% + 3 | ||
AC volts true-rms | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 45 Hz to 500 Hz: 1.0% + 3 500 Hz to 1 kHz: 2.0% + 3 | ||
Continuity | 600 Ω | 1 Ω | Beeper on < 20 W, off > 250 W; detects opens or shorts of 500 µs or longer | ||
Ohms | 600.0 Ω 6.000 kΩ 60.00 kΩ 600.0 kΩ 6.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.9% + 2 0.9% + 1 0.9% + 1 0.9% + 1 0.9% + 1 1.5% + 2 | ||
Diode test | 2.000 V | 0.001 V | 0.9 % + 2 | ||
Capacitance | 1000 nF 10.00 µF 100.0 µF 9999 µF | 1 nF 0.01 µF 0.1 µF 1 µF | 1.9 % + 2 1.9 % + 2 1.9 % + 2 100 µF to 1000 µF: 1.9 % + 2 > 1000 µF: 5 % + 20 | ||
LoZ capacitance (power-up option) | 1 nF to 500 µF | 10 % + 2 typical | |||
AC amps true-rms (45 Hz to 500 Hz) | 6.000 A 10.00 A 20 A overload for 30 seconds maximum | 0.001 A 0.01 A | 1.5% + 3 | ||
DC amps | 6.000 A 10.00 A 20 A overload for 30 seconds maximum | 0.001 A 0.01 A | 1.0% + 3 | ||
Hz (V or A input) | 99.99 Hz 999.9 Hz 9.999 kHz 50.00 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz | 0.1% + 2 | ||
Frequency counter sensitivity | |||||
Input range | Typical sensitivity (rms sine wave) | ||||
5 Hz to 45 Hz | 45 Hz to 5 kHz | 5 kHz to 10 kHz | 10 kHz to 50 kHz | ||
Volts AC | 6 V 60 V 600 V | 0.2 V 2 V 20 V | 0.2V to 0.3V 2V to 3V 0V to 30V | 0.3 V to 0.4 V 3 V to 4 V 30 V to 40 V | 0.4 V to 1.0 V 4 V to 10 V 40 V to 100 V |
AC Amps | 6 A 10 A | N/A | 0.4 A 0.5 A | N/A | N/A |
Input characteristics | |||||
Function | Input impedance (nominal) | Common mode rejection ratio (1 kW unbalanced) | Normal mode rejection | ||
Volt AC | > 5 MΩ < 100 pF | >60dB at dc, 50 or 60Hz | - | ||
Volts DC | > 10 MΩ < 100 pF | >100dB at dc, 50 or 60Hz | > 60 dB at 50 or 60Hz | ||
Auto-V LoZ | ~3 kΩ < 500 pF | > 60dB at dc, 50 or 60Hz | - | ||
Ohms | Open circuit test voltage | Full scale voltage | Short circuit current | ||
To 6.0 MΩ | To 6.0 MΩ | ||||
< 2.7 V dc | < 0.7 V dc | < 0.9 V dc | < 350 µA | ||
Diode Test | < 2.7 V dc | 2.000 V dc | < 1.2 mA | ||
General specifications | |||||
Function | Description | ||||
Maximum voltage between any terminal and earth ground | 600 V | ||||
Surge protection | 6 kV peak per IEC 61010-1 600V CAT III, Pollution Degree 2 | ||||
W Fuse for A input | 11 A, 1000 V FAST 17 kA Fuse (Fluke PN 803293) | ||||
Display | Digital: 6,000 counts, updates 4/sec; Bar Graph: 33 segments, updates 32/sec | ||||
Temperature | Operating: -10°C to +50°C; Storage: -40°C to +60°C | ||||
Humidity | 0% to 90% to 35°C 75% to 40°C 45% to 50°C | ||||
Temperature coefficient | 0.1 x (specified accuracy/°C) (< 18°C or > 28°C) | ||||
Operating altitude | 2,000 meters | ||||
Battery | 9 Volt Alkaline, NEDA 1604A/IEC 6LR61 | ||||
Battery life | Alkaline: 400 hours typical, without backlight | ||||
Safety compliances | ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA C22.2 No 61010-1-04, UL 6101B (2003) and IEC/EN 61010-1 2nd Edition for measurement Category III, 600 V, Pollution Degree 2, EMC EN61326-1 | ||||
Certifications | UL, CSA, TUV, N10140 , VDE | ||||
IP rating (dust & water protection) | IP42 |
Included Accessories :
1 - TL75 Test Lead Set
1 - Integrated Holster
1 - Users Manual
1 - 9V Battery
Warranty: 12 months
Manufacturer: Fluke - United States
Xuất xứ: China
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net