DC volts | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V @ 0.025% accuracy |
AC volts | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V @ 0.4% accuracy (true-rms) |
DC current | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A @ 0.15 % accuracy |
AC current | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A @ 0.7% accuracy (true-rms) |
Temperature (excluding probe) | -200.0 °C to 1350.0 °C (-328.0 °F to 2462.0 °F) @ 1.0 % accuracy |
Resistance | 50.000 W (289 only), 500.00 W, 5.0000 kW, 50.000 kW, 500.00 kW, 5.0000 MW, 50.00 MW, 500.0 MW @ 0.05 % accuracy |
Capacitance | 1.000 nF,10.00 nF 100.0 nF, 1.000 µF, 10.00 µF, 100.0 µF, 1000 µF, 10.00 mF, 100.00 mF @ 1.0 % accuracy |
Frequency | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz @ 0.005 % + 1 accuracy |
Includes
Fluke 289 True-RMS Industrial Logging Multimeter with TrendCapture
Fluke 80BK-A Integrated Probe
Fluke AC72 Alligator Clips
Fluke TL71 Silicone Test Lead Set
Fluke TPAK Magnetic Meter Hanger
FlukeView Forms Software and cable
Durable and lightweight Soft Case
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net