Fluke 27II Specifications | |||
Function | Range | Accuracy | |
DC Voltage | 0.1 mV to 1000 V | 0.1% +1 | |
AC Voltage | 0.1 mV to 1000 V | 0.5% +3 | |
DC Current | 0.1 μA to 10 A | 0.2% +4 | |
AC Current | 0.1 μA to 10 A | 1.5% +4 | |
Resistance | 0.1MΩ to 50MΩ | ||
Display counts | 6000 | ||
Capacitance | 1 nF to 9999 μF | ||
Frequency | 0.5 Hz to 199.99 kHz | ||
Compliance | CAT IV 600 V , CAT III 1000V | ||
IP Rating | IP 67 | ||
Power | Three AA batteries | ||
Battery life | 800 hours | ||
Physical Specifications | Size | 6.35 cm x 10.0 cm x 19.81 cm (with Holster) | |
Weight | 1.54 lb (698.5 g) (with Holster) |
Included Accessories | |||
|
Manufacture : Fluke - USA
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net